(Leaderboard closed 8/20/2011)
| Angler | Photo | Division | Gender | ID | Peg | Big Fish Weight | Big 4 Weight | Total No. | Total Weight | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason A. | ![]() | Adult | M | 901 | 98 | 014 lb 09 oz | 014 lb 09 oz | 1 | 014 lb 09 oz | |
| Jacob B. | ![]() | 15-18 | M | 902 | 44 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM Acoustic Brothers |
| Francis B. | ![]() | 11-14 | M | 903 | 65 | 021 lb 07 oz | 058 lb 03 oz | 3 | 058 lb 03oz | TEAM Evans Farm Repair |
| Bridget B. | ![]() | 15-18 | F | 904 | 110 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM Beldock |
| Ashley Be. | ![]() | 15-18 | F | 905 | 111 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM Beldock |
| Carl B. | ![]() | 11-14 | M | 906 | 20 | 016 lb 02 oz | 029 lb 15 oz | 2 | 029 lb 15 oz | TEAM Specialist Tackle |
| Devin E. | ![]() | 15-18 | M | 907 | 21 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM Specialist Tackle |
| Evan C. | ![]() | 11-14 | M | 908 | 106 | 022 lb 02 oz | 022 lb 02 oz | 1 | 022 lb 02 oz | TEAM Nature's Trophies #1 |
| Benjamin C. | ![]() | 11-14 | M | 909 | 66 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM Evans Farm Repair |
| Austin D. | ![]() | 11-14 | M | 910 | 82 | 021 lb 04 oz | 051 lb 08 oz | 3 | 051 lb 08 oz | TEAM Terriah |
| Matthew D. | ![]() | 11-14 | M | 911 | 81 | 022 lb 04 oz | 070 lb 07 oz | 8 | 121 lb 05 oz | TEAM Terriah |
| Daniel G. | ![]() | 15-18 | M | 912 | 10 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | |
| Jordan G. | ![]() | 11-14 | M | 913 | 93 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | |
| Bethany G. | ![]() | 11-14 | F | 914 | 94 | 008 lb 11 oz | 008 lb 11 oz | 1 | 008 lb 11 oz | |
| Connor G. | ![]() | 15-18 | M | 915 | 73 | 019 lb 14 oz | 045 lb 03 oz | 3 | 045 lb 03 oz | |
| Keenan G. | ![]() | 11-14 | M | 916 | 74 | 015 lb 07 oz | 026 lb 14 oz | 2 | 026 lb 14 oz | |
| Alex H. | ![]() | 15-18 | M | 917 | 47 | 014 lb 04 oz | 014 lb 04 oz | 1 | 014 lb 04 oz | TEAM Acoustic Brothers |
| Brianna H. | ![]() | 11-14 | F | 918 | 48 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM St. Law. River Monsters |
| Connor H. | ![]() | 11-14 | M | 919 | 62 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | |
| Alex L. | ![]() | 11-14 | M | 920 | 97 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | |
| Austin Sc. | ![]() | 15-18 | M | 921 | 45 | 022 lb 08 oz | 077 lb 00 oz | 4 | 077 lb 00 oz | TEAM Acoustic Brothers |
| Cassidy S. | ![]() | 11-14 | F | 922 | 46 | 027 lb 02 oz | 027 lb 02 oz | 1 | 027 lb 02 oz | TEAM Acoustic Brothers |
| Trevor T. | ![]() | 11-14 | M | 923 | 68 | 029 lb 04 oz | 064 lb 00 oz | 3 | 064 lb 00 oz | TEAM Evans Farm Repair |
| Devin S. | ![]() | 11-14 | M | 924 | 67 | 024 lb 08 oz | 024 lb 08 oz | 1 | 024 lb 08 oz | TEAM Evans Farm Repair |
| Danielle H. | ![]() | 11-14 | F | 925 | 49 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM St. Law. River Monsters |
| Helen J. | ![]() | 15-18 | F | 926 | 50 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM St. Law. River Monsters |
| Stephanie M. | ![]() | 15-18 | F | 927 | 51 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM St. Law. River Monsters |
| Tyler H. | ![]() | 11-14 | M | 928 | 63 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | |
| Matthew H. | ![]() | 11-14 | M | 929 | 26 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | |
| Michael H. | ![]() | 11-14 | M | 930 | 27 | 013 lb 06 oz | 013 lb 06 oz | 1 | 013 lb 06 oz | |
| Jackson V. | ![]() | 11-14 | M | 931 | 28 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | |
| Shelby V. | ![]() | 15-18 | F | 932 | 29 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | |
| Morgan H. | ![]() | 15-18 | F | 933 | 4 | 012 lb 04 oz | 012 lb 04 oz | 1 | 012 lb 04 oz | TEAM Swamps Performance |
| Taylor J. | ![]() | 15-18 | M | 934 | 30 | 022 lb 00 oz | 022 lb 00 oz | 1 | 022 lb 00 oz | |
| Lintaro K. | ![]() | 11-14 | M | 935 | 101 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | |
| James M. | ![]() | 11-14 | M | 936 | 9 | 022 lb 02 oz | 039 lb 04 oz | 1 | 039 lb 04 oz | |
| Michael M. | ![]() | 15-18 | M | 937 | 77 | 020 lb 09 oz | 020 lb 09 oz | 1 | 020 lb 09 oz | TEAM Rafters |
| Megan P. | ![]() | 15-18 | F | 938 | 80 | 016 lb 04 oz | 043 lb 06 oz | 3 | 043 lb 06 oz | TEAM Terriah |
| Dillan P. | ![]() | 15-18 | M | 939 | 37 | 020 lb 09 oz | 020 lb 09 oz | 1 | 020 lb 09 oz | |
| Shea P. | ![]() | 11-14 | M | 940 | 23 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM L'il Buggers |
| Taylor P. | ![]() | 15-18 | F | 941 | 24 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM L'il Buggers |
| Lindsey R. | ![]() | 15-18 | F | 942 | 59 | 015 lb 02 oz | 027 lb 07 oz | 2 | 027 lb 07 oz | |
| Andy R. | ![]() | 15-18 | M | 943 | 90 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | |
| Austin Sm. | ![]() | 15-18 | M | 944 | 6 | 021 lb 00 oz | 030 lb 09 oz | 2 | 030 lb 09 oz | TEAM Underdogs |
| Dakota S. | ![]() | 11-14 | F | 945 | 7 | 009 lb 09 oz | 009 lb 09 oz | 1 | 009 lb 09 oz | TEAM Underdogs |
| Donald S. | ![]() | 15-18 | M | 946 | 8 | 011 lb 07 oz | 011 lb 07 oz | 1 | 011 lb 07 oz | TEAM Underdogs |
| Morgan S. | ![]() | 11-14 | M | 947 | 96 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | |
| Anthony Z. | ![]() | 15-18 | M | 948 | 103 | 024 lb 12 oz | 024 lb 12 oz | 1 | 024 lb 12 oz | TEAM Nature's Trophies #2 |
| Nicolas Z. | ![]() | 15-18 | M | 949 | 104 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM Nature's Trophies #2 |
| Matthew C. | ![]() | 11-14 | M | 950 | 52 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | |
| Daniel W. | ![]() | 11-14 | M | 951 | 53 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | |
| Collin P. | ![]() | 15-18 | M | 952 | 78 | 017 lb 09 oz | 017 lb 09 oz | 1 | 017 lb 09 oz | TEAM Rafters |
| Shane T. | ![]() | 11-14 | M | 953 | 25 | 026 lb 15 oz | 064 lb 02 oz | 3 | 064 lb 02 oz | TEAM L'il Buggers |
| Cody F. | ![]() | 11-14 | M | 954 | 38 | 014 lb 00 oz | 027 lb 01 oz | 2 | 027 lb 01 oz | TEAM Waddington True Value |
| Allison F. | ![]() | 15-18 | F | 955 | 39 | 012 lb 04 oz | 022 lb 05 oz | 2 | 022 lb 05 oz | TEAM Waddington True Value |
| Matthew S. | ![]() | 15-18 | M | 956 | 64 | 015 lb 04 oz | 025 lb 00 oz | 2 | 025 lb 00 oz | |
| Kristian G. | ![]() | 15-18 | M | 957 | 95 | 012 lb 00 oz | 012 lb 00 oz | 1 | 012 lb 00 oz | |
| Matthew Re. | ![]() | 15-18 | M | 958 | 1 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM Upstate Doors |
| Nicholas V. | ![]() | 15-18 | M | 959 | 2 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM Upstate Doors |
| Nathan M. | ![]() | 15-18 | M | 960 | 40 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM Roll Lock Truss |
| Abigail L. | ![]() | 11-14 | F | 961 | 41 | 025 lb 09 oz | 037 lb 11 oz | 2 | 037 lb 11 oz | TEAM Roll Lock Truss |
| Samuel L. | ![]() | 11-14 | M | 962 | 42 | 021 lb 07 oz | 032 lb 06 oz | 2 | 032 lb 06 oz | TEAM Roll Lock Truss |
| Grace L. | ![]() | 15-18 | F | 963 | 43 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM Roll Lock Truss |
| Makayla B. | ![]() | 15-18 | F | 964 | 18 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | |
| Noah B. | ![]() | 11-14 | M | 965 | 19 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | |
| Andrew L. | ![]() | 11-14 | M | 966 | 70 | 020 lb 01 oz | 020 lb 01 oz | 1 | 020 lb 01 oz | |
| Hanna H. | ![]() | 11-14 | F | 967 | 79 | 014 lb 08 oz | 025 lb 02 oz | 2 | 025 lb 02 oz | TEAM Terriah |
| Ian H. | ![]() | 15-18 | M | 968 | 75 | 015 lb 13 oz | 025 lb 01 oz | 2 | 025 lb 01 oz | TEAM Rafters |
| Dale V. | ![]() | 15-18 | M | 969 | 76 | 020 lb 02 oz | 052 lb 10 oz | 4 | 052 lb 10 oz | TEAM Rafters |
| Matthew R-T. | ![]() | 11-14 | M | 970 | 107 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM Nature's Trophies #1 |
| Jessica P. | ![]() | 11-14 | F | 971 | 108 | 013 lb 00 oz | 013 lb 00 oz | 1 | 013 lb 00 oz | TEAM Nature's Trophies #1 |
| Tanner U. | ![]() | 11-14 | M | 972 | 109 | 011 lb 03 oz | 011 lb 03 oz | 1 | 011 lb 03 oz | TEAM Nature's Trophies #1 |
| Jessica R. | ![]() | 15-18 | F | 973 | 14 | 017 lb 09 oz | 017 lb 09 oz | 1 | 017 lb 09 oz | TEAM NBT Bank |
| Bryaunna M. | ![]() | 11-14 | F | 974 | 11 | 018 lb 00 oz | 051 lb 12 oz | 3 | 051 lb 12 oz | TEAM NBT Bank |
| Andrew H. | ![]() | 15-18 | M | 975 | 13 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM NBT Bank |
| Jarrett H. | ![]() | 11-14 | M | 976 | 12 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM NBT Bank |
| Andrew V. | ![]() | 11-14 | M | 977 | 89 | 022 lb 00 oz | 022 lb 00 oz | 1 | 022 lb 00 oz | |
| Jeffrey M. | ![]() | 15-18 | M | 978 | 102 | 018 lb 02 oz | 018 lb 02 oz | 1 | 018 lb 02 oz | TEAM Nature's Trophies #2 |
| Timothy D. | ![]() | 15-18 | M | 979 | 113 | 021 lb 15 oz | 038 lb 15 oz | 2 | 038 lb 15 oz | |
| Tyler L. | ![]() | 15-18 | M | 980 | 100 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | |
| David L. | ![]() | Adult | M | 981 | 99 | 012 lb 14 oz | 012 lb 14 oz | 1 | 012 lb 14 oz | |
| Ashley Br. | ![]() | 15-18 | F | 982 | 22 | 014 lb 09 oz | 037 lb 12 oz | 3 | 037 lb 12 oz | TEAM L'il Buggers |
| Nick Vi. | ![]() | 11-14 | M | 983 | 36 | 014 lb 06 oz | 026 lb 15 oz | 2 | 026 lb 15 oz | |
| Hunter M. | ![]() | 11-14 | M | 984 | 3 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | |
| Brooke C. | ![]() | 11-14 | F | 985 | 91 | 011 lb 08 oz | 011 lb 08 oz | 1 | 011 lb 08 oz | |
| Drew C. | ![]() | 15-18 | M | 986 | 92 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | |
| Dylan C. | ![]() | 15-18 | M | 987 | 54 | 013 lb 08 oz | 013 lb 08 oz | 1 | 013 lb 08 oz | |
| Lexie M. | ![]() | 11-14 | F | 988 | 55 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | |
| John M. | ![]() | 15-18 | M | 989 | 16 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM Massena Savings & Loan |
| Emily M. | ![]() | 15-18 | F | 990 | 17 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM Massena Savings & Loan |
| Jennessa H. | ![]() | 15-18 | F | 991 | 15 | 017 lb 03 oz | 017 lb 03 oz | 1 | 017 lb 03 oz | TEAM Massena Savings & Loan |
| Jacob L. | ![]() | 11-14 | M | 992 | 71 | 020 lb 02 oz | 034 lb 04 oz | 2 | 034 lb 04 oz | |
| Lucas A. | ![]() | 11-14 | M | 993 | 69 | 025 lb 00 oz | 025 lb 00 oz | 1 | 025 lb 00 oz | TEAM Massena Savings & Loan |
| Kiana C. | ![]() | 11-14 | F | 994 | 72 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | |
| Brett B. | ![]() | 11-14 | M | 995 | 5 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM Swamps Performance |
| Breanna Bo. | ![]() | 11-14 | F | 996 | 112 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM Beldock |
| Alexander B. | ![]() | 15-18 | M | 997 | 56 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM Shut it Down |
| Zachary B. | ![]() | 15-18 | M | 998 | 57 | 031 lb 04 oz | 055 lb 03 oz | 2 | 055 lb 03 oz | TEAM Shut it Down |
| Connor M. | ![]() | 15-18 | M | 999 | 58 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM Shut it Down |
| Mike C. | ![]() | 15-18 | M | 1000 | 105 | 026 lb 06 oz | 089 lb 01 oz | 4 | 089 lb 01 oz | TEAM Nature's Trophies #2 |
| Tavares M. | ![]() | 11-14 | M | 1001 | 31 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM Kids for Fishing #2 |
| Tyler M. | ![]() | 11-14 | M | 1002 | 32 | 040 lb 08 oz | 040 lb 08 oz | 1 | 040 lb 08 oz | TEAM Kids for Fishing #2 |
| Kearin A. | ![]() | 11-14 | F | 1003 | 33 | 000 lb 00 oz | 000 lb 00 oz | 0 | 000 lb 00 oz | TEAM Kids for Fishing #1 |
| Oniehtase L. | ![]() | 11-14 | M | 1004 | 34 | 018 lb 10 oz | 036 lb 10 oz | 2 | 036 lb 10 oz | TEAM Kids for Fishing #2 |
| Breann Bi. | ![]() | 15-18 | F | 1005 | 35 | 026 lb 10 oz | 026 lb 10 oz | 1 | 026 lb 10 oz | TEAM Kids for Fishing #1 |









