9th Annual St. Lawrence International Junior Carp Tournament

(Leaderboard closed 8/20/2011)

AnglerPhotoDivisionGenderIDPegBig Fish

Weight
Big 4

Weight
Total

No.
Total

Weight
Sponsor
Jason A.AdultM90198014 lb 09 oz014 lb 09 oz1014 lb 09 oz
Jacob B.15-18M90244000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM Acoustic Brothers
Francis B.11-14M90365021 lb 07 oz058 lb 03 oz3058 lb 03ozTEAM Evans Farm Repair
Bridget B.15-18F904110000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM Beldock
Ashley Be.15-18F905111000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM Beldock
Carl B.11-14M90620016 lb 02 oz029 lb 15 oz2029 lb 15 ozTEAM Specialist Tackle
Devin E.15-18M90721000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM Specialist Tackle
Evan C.11-14M908106022 lb 02 oz022 lb 02 oz1022 lb 02 ozTEAM Nature's Trophies #1
Benjamin C.11-14M90966000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM Evans Farm Repair
Austin D.11-14M91082021 lb 04 oz051 lb 08 oz3051 lb 08 ozTEAM Terriah
Matthew D.11-14M91181022 lb 04 oz070 lb 07 oz8121 lb 05 ozTEAM Terriah
Daniel G.15-18M91210000 lb 00 oz000 lb 00 oz0000 lb 00 oz
Jordan G.11-14M91393000 lb 00 oz000 lb 00 oz0000 lb 00 oz
Bethany G.11-14F91494008 lb 11 oz008 lb 11 oz1008 lb 11 oz
Connor G.15-18M91573019 lb 14 oz045 lb 03 oz3045 lb 03 oz
Keenan G.11-14M91674015 lb 07 oz026 lb 14 oz2026 lb 14 oz
Alex H.15-18M91747014 lb 04 oz014 lb 04 oz1014 lb 04 ozTEAM Acoustic Brothers
Brianna H.11-14F91848000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM St. Law. River Monsters
Connor H.11-14M91962000 lb 00 oz000 lb 00 oz0000 lb 00 oz
Alex L.11-14M92097000 lb 00 oz000 lb 00 oz0000 lb 00 oz
Austin Sc.15-18M92145022 lb 08 oz077 lb 00 oz4077 lb 00 ozTEAM Acoustic Brothers
Cassidy S.11-14F92246027 lb 02 oz027 lb 02 oz1027 lb 02 ozTEAM Acoustic Brothers
Trevor T.11-14M92368029 lb 04 oz064 lb 00 oz3064 lb 00 ozTEAM Evans Farm Repair
Devin S.11-14M92467024 lb 08 oz024 lb 08 oz1024 lb 08 ozTEAM Evans Farm Repair
Danielle H.11-14F92549000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM St. Law. River Monsters
Helen J.15-18F92650000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM St. Law. River Monsters
Stephanie M.15-18F92751000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM St. Law. River Monsters
Tyler H.11-14M92863000 lb 00 oz000 lb 00 oz0000 lb 00 oz
Matthew H.11-14M92926000 lb 00 oz000 lb 00 oz0000 lb 00 oz
Michael H.11-14M93027013 lb 06 oz013 lb 06 oz1013 lb 06 oz
Jackson V.11-14M93128000 lb 00 oz000 lb 00 oz0000 lb 00 oz
Shelby V.15-18F93229000 lb 00 oz000 lb 00 oz0000 lb 00 oz
Morgan H.15-18F9334012 lb 04 oz012 lb 04 oz1012 lb 04 ozTEAM Swamps Performance
Taylor J.15-18M93430022 lb 00 oz022 lb 00 oz1022 lb 00 oz
Lintaro K.11-14M935101000 lb 00 oz000 lb 00 oz0000 lb 00 oz
James M.11-14M9369022 lb 02 oz039 lb 04 oz1039 lb 04 oz
Michael M.15-18M93777020 lb 09 oz020 lb 09 oz1020 lb 09 ozTEAM Rafters
Megan P.15-18F93880016 lb 04 oz043 lb 06 oz3043 lb 06 ozTEAM Terriah
Dillan P.15-18M93937020 lb 09 oz020 lb 09 oz1020 lb 09 oz
Shea P.11-14M94023000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM L'il Buggers
Taylor P.15-18F94124000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM L'il Buggers
Lindsey R.15-18F94259015 lb 02 oz027 lb 07 oz2027 lb 07 oz
Andy R.15-18M94390000 lb 00 oz000 lb 00 oz0000 lb 00 oz
Austin Sm.15-18M9446021 lb 00 oz030 lb 09 oz2030 lb 09 ozTEAM Underdogs
Dakota S.11-14F9457009 lb 09 oz009 lb 09 oz1009 lb 09 ozTEAM Underdogs
Donald S.15-18M9468011 lb 07 oz011 lb 07 oz1011 lb 07 ozTEAM Underdogs
Morgan S.11-14M94796000 lb 00 oz000 lb 00 oz0000 lb 00 oz
Anthony Z.15-18M948103024 lb 12 oz024 lb 12 oz1024 lb 12 ozTEAM Nature's Trophies #2
Nicolas Z.15-18M949104000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM Nature's Trophies #2
Matthew C.11-14M95052000 lb 00 oz000 lb 00 oz0000 lb 00 oz
Daniel W.11-14M95153000 lb 00 oz000 lb 00 oz0000 lb 00 oz
Collin P.15-18M95278017 lb 09 oz017 lb 09 oz1017 lb 09 ozTEAM Rafters
Shane T.11-14M95325026 lb 15 oz064 lb 02 oz3064 lb 02 ozTEAM L'il Buggers
Cody F.11-14M95438014 lb 00 oz027 lb 01 oz2027 lb 01 ozTEAM Waddington True Value
Allison F.15-18F95539012 lb 04 oz022 lb 05 oz2022 lb 05 ozTEAM Waddington True Value
Matthew S.15-18M95664015 lb 04 oz025 lb 00 oz2025 lb 00 oz
Kristian G.15-18M95795012 lb 00 oz012 lb 00 oz1012 lb 00 oz
Matthew Re.15-18M9581000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM Upstate Doors
Nicholas V.15-18M9592000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM Upstate Doors
Nathan M.15-18M96040000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM Roll Lock Truss
Abigail L.11-14F96141025 lb 09 oz037 lb 11 oz2037 lb 11 ozTEAM Roll Lock Truss
Samuel L.11-14M96242021 lb 07 oz032 lb 06 oz2032 lb 06 ozTEAM Roll Lock Truss
Grace L.15-18F96343000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM Roll Lock Truss
Makayla B.15-18F96418000 lb 00 oz000 lb 00 oz0000 lb 00 oz
Noah B.11-14M96519000 lb 00 oz000 lb 00 oz0000 lb 00 oz
Andrew L.11-14M96670020 lb 01 oz020 lb 01 oz1020 lb 01 oz
Hanna H.11-14F96779014 lb 08 oz025 lb 02 oz2025 lb 02 ozTEAM Terriah
Ian H.15-18M96875015 lb 13 oz025 lb 01 oz2025 lb 01 ozTEAM Rafters
Dale V.15-18M96976020 lb 02 oz052 lb 10 oz4052 lb 10 ozTEAM Rafters
Matthew R-T.11-14M970107000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM Nature's Trophies #1
Jessica P.11-14F971108013 lb 00 oz013 lb 00 oz1013 lb 00 ozTEAM Nature's Trophies #1
Tanner U.11-14M972109011 lb 03 oz011 lb 03 oz1011 lb 03 ozTEAM Nature's Trophies #1
Jessica R.15-18F97314017 lb 09 oz017 lb 09 oz1017 lb 09 ozTEAM NBT Bank
Bryaunna M.11-14F97411018 lb 00 oz051 lb 12 oz3051 lb 12 ozTEAM NBT Bank
Andrew H.15-18M97513000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM NBT Bank
Jarrett H.11-14M97612000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM NBT Bank
Andrew V.11-14M97789022 lb 00 oz022 lb 00 oz1022 lb 00 oz
Jeffrey M.15-18M978102018 lb 02 oz018 lb 02 oz1018 lb 02 ozTEAM Nature's Trophies #2
Timothy D.15-18M979113021 lb 15 oz038 lb 15 oz2038 lb 15 oz
Tyler L.15-18M980100000 lb 00 oz000 lb 00 oz0000 lb 00 oz
David L.AdultM98199012 lb 14 oz012 lb 14 oz1012 lb 14 oz
Ashley Br.15-18F98222014 lb 09 oz037 lb 12 oz3037 lb 12 ozTEAM L'il Buggers
Nick Vi.11-14M98336014 lb 06 oz026 lb 15 oz2026 lb 15 oz
Hunter M.11-14M9843000 lb 00 oz000 lb 00 oz0000 lb 00 oz
Brooke C.11-14F98591011 lb 08 oz011 lb 08 oz1011 lb 08 oz
Drew C.15-18M98692000 lb 00 oz000 lb 00 oz0000 lb 00 oz
Dylan C.15-18M98754013 lb 08 oz013 lb 08 oz1013 lb 08 oz
Lexie M.11-14F98855000 lb 00 oz000 lb 00 oz0000 lb 00 oz
John M.15-18M98916000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM Massena Savings & Loan
Emily M.15-18F99017000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM Massena Savings & Loan
Jennessa H.15-18F99115017 lb 03 oz017 lb 03 oz1017 lb 03 ozTEAM Massena Savings & Loan
Jacob L.11-14M99271020 lb 02 oz034 lb 04 oz2034 lb 04 oz
Lucas A.11-14M99369025 lb 00 oz025 lb 00 oz1025 lb 00 ozTEAM Massena Savings & Loan
Kiana C.11-14F99472000 lb 00 oz000 lb 00 oz0000 lb 00 oz
Brett B.11-14M9955000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM Swamps Performance
Breanna Bo.11-14F996112000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM Beldock
Alexander B.15-18M99756000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM Shut it Down
Zachary B.15-18M99857031 lb 04 oz055 lb 03 oz2055 lb 03 ozTEAM Shut it Down
Connor M.15-18M99958000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM Shut it Down
Mike C.15-18M1000105026 lb 06 oz089 lb 01 oz4089 lb 01 ozTEAM Nature's Trophies #2
Tavares M.11-14M100131000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM Kids for Fishing #2
Tyler M.11-14M100232040 lb 08 oz040 lb 08 oz1040 lb 08 ozTEAM Kids for Fishing #2
Kearin A.11-14F100333000 lb 00 oz000 lb 00 oz0000 lb 00 ozTEAM Kids for Fishing #1
Oniehtase L.11-14M100434018 lb 10 oz036 lb 10 oz2036 lb 10 ozTEAM Kids for Fishing #2
Breann Bi.15-18F100535026 lb 10 oz026 lb 10 oz1026 lb 10 ozTEAM Kids for Fishing #1

Comments are closed.